| Agatronic M | Agatronic K | |
| Type of operation | semi-automatic | automatic |
| Rated voltage | 380-400V/50-60Hz | 380-400V/50-60Hz |
| Rated power | 10KW | 10KW |
| Electrical installation | three-phase | three-phase |
| Working temperature | 1200ºC * 1400ºC | 1200ºC * 1400ºC |
| Interface type | colorful touch screen | colorful touch screen |
| Crucible capacity | 280cm3(4,3kg Au18ct) | 280cm3(4,3kg Au18ct) |
| Vibration function | opcja | opcja |
| Electromagnetic field mixing | in standard | in standard |
| Maximum flask | Ø120x300mm | Ø120x300mm |
| Number of casting programs | – | 30 |
| Funkcja wibracji | option | option |
| Granulator | in standard | in standard |
| External dimensions | 65x80x120cm | 65x80x120cm |
| Weight | 195kg | 195kg |






